NutriSource® PureVita™ Small Bites Grain Free Turkey & Sweet Potato Recipe Dry Dog Food
PureVita™ Small Bites Turkey & Sweet Potato Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
- As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Small Bites Turkey & Sweet Potato Entrée is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- For more information please visit your local independent pet retailer.
Ingredients
Turkey, turkey meal, peas, sweet potato, pea flour, sunflower oil, pea starch, dehydrated alfalfa meal, flax seed, natural flavor, potassium chloride, salmon oil (preserved with tocopherols), dried tomato pomace, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), DL methionine, dried cranberries, choline chloride, brewers dried yeast, dried blueberries, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, dried apples, turmeric, inulin, lactic acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 mg/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 8 mg/kg | 8 mg/kg |
Zinc (Min.) | 185 mg/kg | 185 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
Choline Chloride (Min.)* | 0.2% | 0.2 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
Glucosamine (Min.)* | 560 mg/kg | |
Chondroitin Sulfate (Min.)* | 2680 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 25.3% |
Fat | 16.5% |
Fiber | 4.7% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Potassium | 1.4% |
Ash | 8.7% |
Linoleic Acid | 3.7% |
DHA + EPA | 0.09% |
Taurine | 905.0 mg/kg |
Sodium | 0.4% |
Chloride | 1.3% |
Copper | 18.4 mg/kg |
Iodine | 4.6 mg/kg |
Iron | 274.3 mg/kg |
Magnesium | 0.1% |
Manganese | 20.4 mg/kg |
Selenium | 1.1 mg/kg |
Zinc | 246.1 mg/kg |
Vitamin A | 21.3 KIU/kg |
Vitamin D | 2051.2 IU/kg |
Vitamin E | 173.9 IU/kg |
Vitamin B-12 | 96.2 UG/kg |
Vitamin C | 92.4 mg/kg |
Biotin | 0.5 mg/kg |
Choline | 1830.5 mg/kg |
Folic Acid | 1.7 mg/kg |
Niacin | 71.5 mg/kg |
Pantothenic Acid | 25.1 mg/kg |
Pyridoxine | 10.0 mg/kg |
Riboflavin | 7.6 mg/kg |
Thiamine | 13.5 mg/kg |
Linoleic Acid | 1.0% |
Glucosamine | 1016.1 mg/kg |
Chondroitin Sulfate | 4918.9 mg/kg |
Carbohydrates | 35% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 435 |
Kcal/kg | 3,948 |
Calorie Distribution | |
Protein | 27% |
Fat | 39% |
Carbohydrates | 34% |
Carbohydrates | 37 g/cup |
pH | 5.5 |
Feeding Guide (Small Bites Turkey & Sweet Potato Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 2/3 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 2 7/8 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 30 lbs. (14 kg.) daily feeding |